Honda Riders of Tidewater

Honda Riders Club of America (HRCA) logo


The Tidewater Virginia Chapter of the



Honda Rider's Club of America



Honda Riders of Tidewater (HROT) logo


2009 Grand Tour:


Below are latitude and longitude coordinates for GPS.

If you have information regarding a stop that would be beneficial to assist other people let me know. E-mail the Webmaster


Clinchco N37 09.700 W82 21.668
Fairview Beach N38 19.816 W77 14.804
Grottos N38 15.521 W78 50.065
Hillsboro N39 11.948 W77 43.546
Lexington N37 47.417 W79 26.381
Mollusk N37 44.063 W76 32.561
Mountain Falls N39 07.038 W78 23.799
New Point N37 20.829 W76 17.023
Pocahontas N37 18.237 W81 20.381
Sailor's Creek N37 18.618 W78 13.303
Saltville N36 52.819 W81 45.838
Sedley N36 46.490 W76 59.052
Snowville N37 02.041 W80 33.587
White Hall N38 07.140 W78 39.831
White Plains N36 38.683 W77 57.490

Back to Grand Tour page.

Back to GPS Locations page.

Back to HRoT homepage.